Ore Train Symbols
The following symbols were assigned to loaded ore trains on the Penn Central system. Each symbol had a three-letter prefix (listed below) to indicate the destination, followed by a number which was incremented each time a train for that destination was run.
| Consignee | Location | Symbol |
| Alan Wood Steel | Swedeland, PA | ZAS |
| Armco Steel | Ashland, OH | ZAA |
| Armco Steel | Hamilton, OH | ZAH |
| Armco Steel | Middletown, OH | ZAM |
| Bethlehem Steel | Bethlehem, PA | ZBB |
| Bethlehem Steel | Johnstown, PA | ZBJ |
| Bethlehem Steel | Steelton, PA | ZBS |
| Crucible Steel | Midland, PA | ZCM |
| Detroit Steel Corp. | Portsmouth, OH | ZDS |
| Ford Motor Company | Dearborn, MI | ZFD |
| Great Lakes Steel | Ecorse, MI | ZGE |
| Interlake Steel | Relief, OH (Toledo) | ZIR |
| J&L Steel | Aliquippa, PA | ZJA |
| J&L Steel (sintering plant) | Pittsburgh, PA | ZJP |
| Pittsburgh Coke & Chemical | Neville Island, PA | ZPN |
| Pittsburgh Steel | Monessen, PA | ZPM |
| Republic Steel | Canton, OH | ZRC |
| Republic Steel | Warren, OH | ZRW |
| Republic Steel | Youngstown, OH | ZRY |
| Sharon Steel | Farrell, PA | ZFA |
| Shenango Steel | Sharpsville, PA | ZGS |
| U.S. Steel | Bessemer, PA | ZSA |
| U.S. Steel | Butler, PA | ZSB |
| U.S. Steel | Clairton, PA | ZSC |
| U.S. Steel | S. Duquesne, PA | ZSD |
| U.S. Steel (National Tube) | McKeesport, PA | ZSK |
| U.S. Steel (Fairless Works) | Morrisville, PA | ZSF |
| U.S. Steel (Homestead Works) | Munhall, PA | ZSM |
| U.S. Steel | Rankin, PA | ZSR |
| U.S. Steel | Saxonburg, PA | ZSS |
| U.S. Steel (Ohio Works) | Youngstown, OH | ZSY |
| Weirton Steel | Weirton, WV | ZWW |
| Wheeling Steel | Steubenville, OH | ZWS |
| Youngstown Sheet & Tube | Youngstown, OH | ZYY |
This list was obtained from James Torgeson via the steel group on Yahoo! Groups.